Rank | Host | Cost/month | Location | Review |
---|---|---|---|---|
WHC.ca | $3.89 | Montreal | Review | |
GreenGeeks.ca | $2.95 | Toronto | Review | |
HostPapa.ca | $3.95 | Toronto | Review | |
4 | SiteGround.com | $4.99 | United States | Review |
5 | LiquidWeb.com | $14.95 | United States | Review |
6 | AstralInternet.com | $4.99 | Montreal | Review |
7 | HostGator.com | $3.96 | United States | Review |
8 | BlueHost.com | $6.95 | United States | Review |
9 | FatCow.com | $3.67 | United States | Review |
10 | GoDaddy.com | $4.24 | United States | Review |
SiteGround Review
SiteGround is an international web hosting provider that was founded in 2004 by a group of friends who went to university together. The group initially worked out of their dorm rooms to create a web hosting service that has since grown to more than 600 employees who work hard to support hosting for over 2.6 […]