Rank | Host | Cost/month | Location | Review |
---|---|---|---|---|
WHC.ca | $3.89 | Montreal | Review | |
GreenGeeks.ca | $2.95 | Toronto | Review | |
HostPapa.ca | $0.95 | Toronto | Review | |
4 | SiteGround.com | $4.99 | United States | Review |
5 | LiquidWeb.com | $14.95 | United States | Review |
6 | AstralInternet.com | $4.99 | Montreal | Review |
7 | HostGator.com | $3.96 | United States | Review |
8 | BlueHost.com | $6.95 | United States | Review |
9 | FatCow.com | $3.67 | United States | Review |
10 | GoDaddy.com | $4.24 | United States | Review |
GreenGeeks VPS Hosting
The average small business can usually get by just fine with a basic GreenGeeks shared hosting package. In fact, most small businesses do. Some choose GreenGeeks WordPress hosting to quickly set up a blog; others prefer Joomla! hosting because of its e-commerce capabilities. Still others choose to build their own sites using a host provided […]