| Rank | Host | Cost/month | Location | Review |
|---|---|---|---|---|
| WHC.ca | $3.89 | Montreal | Review | |
| GreenGeeks.ca | $2.95 | Toronto | Review | |
| HostPapa.ca | $0.95 | Toronto | Review | |
| 4 | SiteGround.com | $4.99 | United States | Review |
| 5 | LiquidWeb.com | $14.95 | United States | Review |
| 6 | AstralInternet.com | $4.99 | Montreal | Review |
| 7 | HostGator.com | $3.96 | United States | Review |
| 8 | BlueHost.com | $6.95 | United States | Review |
| 9 | FatCow.com | $3.67 | United States | Review |
| 10 | GoDaddy.com | $4.24 | United States | Review |
Fiverr
There are currently more than 1 million small businesses in Canada employing hundreds of millions of people. In fact, small businesses of up to 99 employees make up 98% of the country’s workforce. Many of these small businesses are individual ventures operated by freelancers. These kinds of businesses need all the help they can get, […]


(416) 421-3178